<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ShootUrMail</title>
	<atom:link href="http://www.shooturmail.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shooturmail.com</link>
	<description>COMPLETE EMAILMARKETING SOLUTION</description>
	<pubDate>Tue, 20 Oct 2009 10:32:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email Campaign Performance Metrics Definitions</title>
		<link>http://www.shooturmail.com/tracking-analytics/email-campaign-performance-metrics-definitions.html</link>
		<comments>http://www.shooturmail.com/tracking-analytics/email-campaign-performance-metrics-definitions.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tracking / Analytics]]></category>

		<guid isPermaLink="false">http://www.shooturmail.com/?p=184</guid>
		<description><![CDATA[Every marketer wish to maintain a high level of email deliverability and to follow this two-pronged approach, they first have to ensure that all their enlisted subscribers have allowed to be contacted via email. Secondly, companies must align themselves with genuine email service providers who are experts in maintaining good ISP relations and deliverability monitoring. 

]]></description>
		<wfw:commentRss>http://www.shooturmail.com/tracking-analytics/email-campaign-performance-metrics-definitions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Email Validation Checks Email Address Authenticity Comprehensively</title>
		<link>http://www.shooturmail.com/software-and-tools/email-validation-checks-email-address-authenticity-comprehensively.html</link>
		<comments>http://www.shooturmail.com/software-and-tools/email-validation-checks-email-address-authenticity-comprehensively.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software and Tools]]></category>

		<guid isPermaLink="false">http://www.shooturmail.com/?p=150</guid>
		<description><![CDATA[Email validation software ensures to keep reliable and accurate email addresses in the database. This software is employ by large number of organizations as it helps in avoiding chances of bounce back mail and thus, aids in reaching to target audience.  




]]></description>
		<wfw:commentRss>http://www.shooturmail.com/software-and-tools/email-validation-checks-email-address-authenticity-comprehensively.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brief Yet Useful Information About How Spammers Harvest Email</title>
		<link>http://www.shooturmail.com/get-it-right/brief-yet-useful-information-about-how-spammers-harvest-email.html</link>
		<comments>http://www.shooturmail.com/get-it-right/brief-yet-useful-information-about-how-spammers-harvest-email.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Get it Right]]></category>

		<guid isPermaLink="false">http://www.shooturmail.com/?p=147</guid>
		<description><![CDATA[Email harvesting is an effective tool which assists in getting email addresses of various person. Spammers, usually, use software like â€œharvesting bots and many other methods for harvesting mail. However, by following various strategies one can safeguard himself from email harvesting menace. 
]]></description>
		<wfw:commentRss>http://www.shooturmail.com/get-it-right/brief-yet-useful-information-about-how-spammers-harvest-email.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Email Merge 2.3.6 - An Assessment of a Popular Email Marketing Software</title>
		<link>http://www.shooturmail.com/software-and-tools/email-merge-236-email-marketing-software-a-review.html</link>
		<comments>http://www.shooturmail.com/software-and-tools/email-merge-236-email-marketing-software-a-review.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software and Tools]]></category>

		<guid isPermaLink="false">http://www.shooturmail.com/?p=144</guid>
		<description><![CDATA[Email Merge is a hassle-free, effective bulk email application that is well equipped with flexible mail merging capabilities. The only major incompetent aspect stuck with it is the incapability of sending messages. ]]></description>
		<wfw:commentRss>http://www.shooturmail.com/software-and-tools/email-merge-236-email-marketing-software-a-review.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Process and Output Metrics</title>
		<link>http://www.shooturmail.com/tracking-analytics/understanding-process-and-output-metrics.html</link>
		<comments>http://www.shooturmail.com/tracking-analytics/understanding-process-and-output-metrics.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tracking / Analytics]]></category>

		<guid isPermaLink="false">http://www.shooturmail.com/?p=142</guid>
		<description><![CDATA[Both process and output metrics are important to measure different factors in your email campaign. Hence, it is very important for you to analyze what metrics matter to you the most, according to kind of your email marketing program. 

]]></description>
		<wfw:commentRss>http://www.shooturmail.com/tracking-analytics/understanding-process-and-output-metrics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>An overview of Bounce and Unsubscribe Rates for Email Campaigns</title>
		<link>http://www.shooturmail.com/tracking-analytics/an-overview-of-bounce-and-unsubscribe-rates-for-email-campaigns.html</link>
		<comments>http://www.shooturmail.com/tracking-analytics/an-overview-of-bounce-and-unsubscribe-rates-for-email-campaigns.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tracking / Analytics]]></category>

		<guid isPermaLink="false">http://www.shooturmail.com/?p=139</guid>
		<description><![CDATA[Every marketer wish to maintain a high level of email deliverability and to follow this two-pronged approach, they first have to ensure that all their enlisted subscribers have allowed to be contacted via email. Secondly, companies must align themselves with genuine email service providers who are experts in maintaining good ISP relations and deliverability monitoring.]]></description>
		<wfw:commentRss>http://www.shooturmail.com/tracking-analytics/an-overview-of-bounce-and-unsubscribe-rates-for-email-campaigns.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Plan Your Measurement Strategy and Select the Right Metrics</title>
		<link>http://www.shooturmail.com/tracking-analytics/plan-your-measurement-strategy-and-select-the-right-metrics.html</link>
		<comments>http://www.shooturmail.com/tracking-analytics/plan-your-measurement-strategy-and-select-the-right-metrics.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tracking / Analytics]]></category>

		<guid isPermaLink="false">http://www.shooturmail.com/?p=135</guid>
		<description><![CDATA[Expand your measurement sphere to comprise diagnostics, worthy insights and step forward toward business ambitions. It is time to work with other each and every aspect of your campaign and measure its impact and influence to discover the appropriate performance level of your email program. ]]></description>
		<wfw:commentRss>http://www.shooturmail.com/tracking-analytics/plan-your-measurement-strategy-and-select-the-right-metrics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Make the Most of Open and Click-Through Rate</title>
		<link>http://www.shooturmail.com/tracking-analytics/make-the-most-of-open-and-click-through-rate.html</link>
		<comments>http://www.shooturmail.com/tracking-analytics/make-the-most-of-open-and-click-through-rate.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tracking / Analytics]]></category>

		<guid isPermaLink="false">http://www.shooturmail.com/?p=133</guid>
		<description><![CDATA[Different types of email messages have different click-thru ratios. Click-Thru ratio is important but it does not mean that every click on your follow-up article or offer will get converted into a sale. It may be possible that lower CTR gets you more sales than higher CTR. Hence think well and plan accordingly, your next email campaign.]]></description>
		<wfw:commentRss>http://www.shooturmail.com/tracking-analytics/make-the-most-of-open-and-click-through-rate.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Configure Active Bounce Management to Boost up Your Delivery Rate</title>
		<link>http://www.shooturmail.com/tracking-analytics/configure-active-bounce-management-to-boost-up-your-delivery-rate.html</link>
		<comments>http://www.shooturmail.com/tracking-analytics/configure-active-bounce-management-to-boost-up-your-delivery-rate.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tracking / Analytics]]></category>

		<guid isPermaLink="false">http://www.shooturmail.com/?p=131</guid>
		<description><![CDATA[Bounce processing is important to maintain the integrity of your email lists. Also, it brings fruitful results of higher deliverability because ISPâ€™s consider frequent attempts of delivering emails to non-existent addresses, spamming or harvesting. Hence along with proper bounce processing, marketers are also required to follow some useful tips to reduce their bounce rate significantly.
]]></description>
		<wfw:commentRss>http://www.shooturmail.com/tracking-analytics/configure-active-bounce-management-to-boost-up-your-delivery-rate.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Factors Responsible for Weak Performance of Your Email Campaign</title>
		<link>http://www.shooturmail.com/get-it-right/factors-responsible-for-weak-performance-of-your-email-campaign.html</link>
		<comments>http://www.shooturmail.com/get-it-right/factors-responsible-for-weak-performance-of-your-email-campaign.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Get it Right]]></category>

		<guid isPermaLink="false">http://www.shooturmail.com/?p=129</guid>
		<description><![CDATA[Since a number of factors can be responsible for affecting the performance of your email marketing campaign, it is indeed important to know and understand the mechanism of the same in great detail. Each and every aspect of your campaign should be viewed microscopically to reduce the chances of poor performance. ]]></description>
		<wfw:commentRss>http://www.shooturmail.com/get-it-right/factors-responsible-for-weak-performance-of-your-email-campaign.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
